160mm swivel castor with blue elastic rubber on nylon centre wheel
3 sold in last 24 hours
Wheel Diameter: 160mm (6" inches)
Castor Bracket Material: Zinc Plated Steel
Load Capacity: 350kg
160mm swivel castor with blue elastic rubber on nylon centre wheel
- Swivel castor with strong top plate bracket made of zinc plated steel with sealed hardened double row ball race in swivel head, grease nipple and dust protection ring.
- Wheel with blue elastic rubber vulcanized on nylon centre.
- The hardness of the tread is 70° Shore A.
- Bolted wheel axle.
- Low rolling resistance and operating noise. Very good floor preservation.
- The high elasticity of the rubber makes the wheel resume to its round shape faster, avoiding flat spots, and therefore gives a lower rolling resistance than for standard grade rubber.
- Good chemical resistance except to oils.
Can be equipped with a separate 1-way directional lock, part no. 920049.
| Part Number | 240007 |
| Wheel Diameter (mm) | 160 |
| Brand | Parnells |
| Tread Width (mm) | 42 |
| Bearing Type | Ball bearings |
| Top Plate Size (mm) | 135x110 |
| Fixing Hole Spacing (mm) | 105x75-80 |
| Fixing Hole Size (mm) | 11 |
| Overall Height (mm) | 215 |
| Load Capacity 3km/h (kg) | 350 |
Add to cart
Sign in
Pay
Get Delivered
Shipping & Delivery
We ship products every day throughout Europe from our head office & warehouse in Dublin Ireland.
All parcels are shipped with courier with tracked parcel shipping service.
See below table which show shipping times and approx.
price for parcel delivery throughout Europe.
| Country | Average Delivery Time | Approx Delivery Cost |
|---|---|---|
| Austria | 4-5 Days | €17.00 (per parcel) |
| Belgium | 3-4 Days | €16.00 (per parcel) |
| Bulgaria | 6-7 Days | €35.00 (per parcel) |
| Croatia | 5-7 Days | €35.00 (per parcel) |
| Czech Republic | 4-5 Days | €19.00 (per parcel) |
| Denmark | 4-5 Days | €17.00 (per parcel) |
| Estonia | 5-6 Days | €25.00 (per parcel) |
| Finland | 5-6 Days | €30.00 (per parcel) |
| France | 3-4 Days | €16.00 (per parcel) |
| Germany | 3-4 Days | €16.00 (per parcel) |
| Hungary | 5-6 Days | €21.00 (per parcel) |
| Ireland | 1-2 Days | €8.00 (per parcel) |
| Italy | 4-5 Days | €25.00 (per parcel) |
| Latvia | 5-7 Days | €25.00 (per parcel) |
| Lithuania | 4-5 Days | €22.00 (per parcel) |
| Luxembourg | 3-4 Days | €16.00 (per parcel) |
| Netherlands | 3-4 Days | €16.00 (per parcel) |
| Northern Ireland | 1-2 Days | €8.00 (per parcel) |
| Poland | 5-6 Days | €19.00 (per parcel) |
| Portugal | 4-5 Days | €30.00 (per parcel) |
| Romania | 5-6 Days | €35.00 (per parcel) |
| Slovakia | 5-6 Days | €21.00 (per parcel) |
| Slovenia | 5-6 Days | €21.00 (per parcel) |
| Spain | 4-5 Days | €25.00 (per parcel) |
| Sweden | 5-6 Days | €21.00 (per parcel) |
| United Kingdom | 2-4 Days* | €14.00 (per parcel) |
| *Shipped DDP, Seller responsible for all Tax or Duty on delivery |