100mm swivel castor with grey thermoplastic polyurethane on nylon centre wheel, 200kg
Part Number: 22102S
Wheel Diameter: 100mm (4" inches)
Castor Bracket Material: Zinc Plated Steel
Load Capacity: 200kg
100mm swivel castor with grey thermoplastic polyurethane on nylon centre wheel, 200kg
Swivel castor with top plate bracket made of zinc plated steel with double row ball race in swivel head and dust protection ring.
Wheel with grey thermoplastic polyurethane chemically bonded on nylon centre.
The hardness of the tread is 98° Shore A.
Bolted wheel axle.
High wear resistance and good floor preservation, non-marking.
Low rolling resistance and operating noise.
Good chemical resistance to many aggressive substances.
Part Number | 22102S |
Wheel Diameter (mm) | 100 |
Brand | ZHONGSHAN |
Tread Width (mm) | 36 |
Bearing Type | Roller bearing |
Top Plate Size (mm) | 106x86 |
Fixing Hole Spacing (mm) | 80x60 |
Fixing Hole Size (mm) | 9 |
Overall Height (mm) | 129 |
Load Capacity 3km/h (kg) | 200 |
Add to cart
Sign in
Pay
Get Delivered
Shipping & Delivery
We ship products every day throughout Europe from our head office & warehouse in Dublin Ireland.
All parcels are shipped with courier with tracked parcel shipping service.
See below table which show shipping times and approx.
price for parcel delivery throughout Europe.
Country | Average Delivery Time | Approx Delivery Cost |
---|---|---|
Austria | 4-5 Days | €17.00 (per parcel) |
Belgium | 3-4 Days | €16.00 (per parcel) |
Bulgaria | 6-7 Days | €35.00 (per parcel) |
Croatia | 5-7 Days | €35.00 (per parcel) |
Czech Republic | 4-5 Days | €19.00 (per parcel) |
Denmark | 4-5 Days | €17.00 (per parcel) |
Estonia | 5-6 Days | €25.00 (per parcel) |
Finland | 5-6 Days | €30.00 (per parcel) |
France | 3-4 Days | €16.00 (per parcel) |
Germany | 3-4 Days | €16.00 (per parcel) |
Hungary | 5-6 Days | €21.00 (per parcel) |
Ireland | 1-2 Days | €8.00 (per parcel) |
Italy | 4-5 Days | €25.00 (per parcel) |
Latvia | 5-7 Days | €25.00 (per parcel) |
Lithuania | 4-5 Days | €22.00 (per parcel) |
Luxembourg | 3-4 Days | €16.00 (per parcel) |
Netherlands | 3-4 Days | €16.00 (per parcel) |
Northern Ireland | 1-2 Days | €8.00 (per parcel) |
Poland | 5-6 Days | €19.00 (per parcel) |
Portugal | 4-5 Days | €30.00 (per parcel) |
Romania | 5-6 Days | €35.00 (per parcel) |
Slovakia | 5-6 Days | €21.00 (per parcel) |
Slovenia | 5-6 Days | €21.00 (per parcel) |
Spain | 4-5 Days | €25.00 (per parcel) |
Sweden | 5-6 Days | €21.00 (per parcel) |
United Kingdom | 2-4 Days* | €14.00 (per parcel) |
*Shipped DDP, Seller responsible for all Tax or Duty on delivery |