100mm stainless steel fixed castor with blue elastic rubber on nylon centre wheel, 150kg
Part Number: 250025
Wheel Diameter: 100mm (4" inches)
Castor Bracket Material: Stainless Steel
Load Capacity: 150kg
100mm stainless steel fixed castor with blue elastic rubber on nylon centre wheel, 150kg
Fixed castor with top plate bracket made of stainless steel (material no. 1.4301/AISI 304).
Wheel with blue elastic rubber vulcanized on nylon centre.
The hardness of the tread is 70° Shore A.
Bolted wheel axle.
Low rolling resistance and operation noise. Very good floor preservation.
The high elasticity of the rubber makes the wheel resume to its round shape faster, avoiding flat spots, and therefore gives a lower rolling resistance than for standard grade rubber.
Good chemical resistance, except to oils.
Part Number | 250025 |
Wheel Diameter (mm) | 100 |
Brand | Parnells |
Tread Width (mm) | 36 |
Bearing Type | Plain bearing |
Top Plate Size (mm) | 100x84 |
Fixing Hole Spacing (mm) | 80x60 |
Fixing Hole Size (mm) | 9 |
Overall Height (mm) | 128 |
Load Capacity 3km/h (kg) | 150 |
Blickle Reference | BX POEV 100/G |
Add to cart
Sign in
Pay
Get Delivered
Shipping & Delivery
We ship products every day throughout Europe from our head office & warehouse in Dublin Ireland.
All parcels are shipped with courier with tracked parcel shipping service.
See below table which show shipping times and approx.
price for parcel delivery throughout Europe.
Country | Average Delivery Time | Approx Delivery Cost |
---|---|---|
Austria | 4-5 Days | €17.00 (per parcel) |
Belgium | 3-4 Days | €16.00 (per parcel) |
Bulgaria | 6-7 Days | €35.00 (per parcel) |
Croatia | 5-7 Days | €35.00 (per parcel) |
Czech Republic | 4-5 Days | €19.00 (per parcel) |
Denmark | 4-5 Days | €17.00 (per parcel) |
Estonia | 5-6 Days | €25.00 (per parcel) |
Finland | 5-6 Days | €30.00 (per parcel) |
France | 3-4 Days | €16.00 (per parcel) |
Germany | 3-4 Days | €16.00 (per parcel) |
Hungary | 5-6 Days | €21.00 (per parcel) |
Ireland | 1-2 Days | €8.00 (per parcel) |
Italy | 4-5 Days | €25.00 (per parcel) |
Latvia | 5-7 Days | €25.00 (per parcel) |
Lithuania | 4-5 Days | €22.00 (per parcel) |
Luxembourg | 3-4 Days | €16.00 (per parcel) |
Netherlands | 3-4 Days | €16.00 (per parcel) |
Northern Ireland | 1-2 Days | €8.00 (per parcel) |
Poland | 5-6 Days | €19.00 (per parcel) |
Portugal | 4-5 Days | €30.00 (per parcel) |
Romania | 5-6 Days | €35.00 (per parcel) |
Slovakia | 5-6 Days | €21.00 (per parcel) |
Slovenia | 5-6 Days | €21.00 (per parcel) |
Spain | 4-5 Days | €25.00 (per parcel) |
Sweden | 5-6 Days | €21.00 (per parcel) |
United Kingdom | 2-4 Days* | €14.00 (per parcel) |
*Shipped DDP, Seller responsible for all Tax or Duty on delivery |