200mm heat resistant stainless steel swivel/brake castor with thermoplastic wheel, 350kg
Part Number: 754741
Wheel Diameter: 200mm (8" inches)
Castor Bracket Material: Stainless Steel
Load Capacity: 350kg
200mm heat resistant stainless steel swivel/brake castor with thermoplastic wheel, 350kg
Swivel/brake castor with heat resistant top plate bracket made of stainless steel with double row ball race in swivel head (material no. 1.4301/AISI 304).
Foot operated brake that locks both swivel and wheel simultaneously.
Wheel made of heat resistant grey nylon.
The hardness of the tread is 85° Shore D.
Temperature range: -25°C - +250°C.
Bolted wheel axle.
Very low rolling resistance on clean and even surface.
Good chemical resistance to many substances.
Part Number | 754741 |
Wheel Diameter (mm) | 200 |
Brand | Blickle |
Tread Width (mm) | 50 |
Bearing Type | Plain bearing |
Top Plate Size (mm) | 140x110 |
Fixing Hole Spacing (mm) | 105x75-80 |
Fixing Hole Size (mm) | 11 |
Overall Height (mm) | 235 |
Load Capacity 3km/h (kg) | 350 |
Load Capacity 3km/h up to +70°C (kg) | 350 |
Load Capacity 3km/h at +170°C (kg) | 350 |
Load Capacity 3km/h at +250°C (kg) | 350 |
Blickle Reference | LIX-POHI 200G-FI |
Add to cart
Sign in
Pay
Get Delivered
Shipping & Delivery
We ship products every day throughout Europe from our head office & warehouse in Dublin Ireland.
All parcels are shipped with courier with tracked parcel shipping service.
See below table which show shipping times and approx.
price for parcel delivery throughout Europe.
Country | Average Delivery Time | Approx Delivery Cost |
---|---|---|
Austria | 4-5 Days | €17.00 (per parcel) |
Belgium | 3-4 Days | €16.00 (per parcel) |
Bulgaria | 6-7 Days | €35.00 (per parcel) |
Croatia | 5-7 Days | €35.00 (per parcel) |
Czech Republic | 4-5 Days | €19.00 (per parcel) |
Denmark | 4-5 Days | €17.00 (per parcel) |
Estonia | 5-6 Days | €25.00 (per parcel) |
Finland | 5-6 Days | €30.00 (per parcel) |
France | 3-4 Days | €16.00 (per parcel) |
Germany | 3-4 Days | €16.00 (per parcel) |
Hungary | 5-6 Days | €21.00 (per parcel) |
Ireland | 1-2 Days | €8.00 (per parcel) |
Italy | 4-5 Days | €25.00 (per parcel) |
Latvia | 5-7 Days | €25.00 (per parcel) |
Lithuania | 4-5 Days | €22.00 (per parcel) |
Luxembourg | 3-4 Days | €16.00 (per parcel) |
Netherlands | 3-4 Days | €16.00 (per parcel) |
Northern Ireland | 1-2 Days | €8.00 (per parcel) |
Poland | 5-6 Days | €19.00 (per parcel) |
Portugal | 4-5 Days | €30.00 (per parcel) |
Romania | 5-6 Days | €35.00 (per parcel) |
Slovakia | 5-6 Days | €21.00 (per parcel) |
Slovenia | 5-6 Days | €21.00 (per parcel) |
Spain | 4-5 Days | €25.00 (per parcel) |
Sweden | 5-6 Days | €21.00 (per parcel) |
United Kingdom | 2-4 Days* | €14.00 (per parcel) |
*Shipped DDP, Seller responsible for all Tax or Duty on delivery |