L810.B44.101.04 100mm fixed castor with green thermoplastic rubber on polypropylene centre wheel
11 sold in last 24 hours
Wheel Diameter: 100mm (4" inches)
Castor Bracket Material: Black Powder Coated Steel
Load Capacity: 110kg
L810.B44.101.04 100mm fixed castor with green thermoplastic rubber on polypropylene centre wheel
- Fixed castor with top plate steel bracket, black powder coat finish.
- Wheel with green thermoplastic rubber tread on black polypropylene centre.
- Very low rolling resistance and low operating noise.
- Good floor preservation, non-marking, but thermoplastic rubber contains oil and may make stains on sensitive floors.
- The hardness of the wheel tread is 80° Shore A (±3).
- Good chemical resistance to many substances.
| Part Number | 992773 |
| Wheel Diameter (mm) | 100 |
| Tread Width (mm) | 32 |
| Bearing Type | Roller Bearing |
| Top Plate Size (mm) | 104x80 |
| Fixing Hole Spacing (mm) | 84x64/76x56 |
| Fixing Hole Size (mm) | 9 |
| Overall Height (mm) | 128 |
| Load Capacity (kg) | 110 |
| Tread Material | Thermoplastic Rubber Green |
| Wheel Rim Material | Polypropylene Black |
| Rolling Resistance | Very Low |
| Wear Resistance | Sufficient |
| Operating Noise | Low |
| Floor Preservation | Good |
| Brand | Pegasus |
Add to cart
Sign in
Pay
Get Delivered
Shipping & Delivery
We ship products every day throughout Europe from our head office & warehouse in Dublin Ireland.
All parcels are shipped with courier with tracked parcel shipping service.
See below table which show shipping times and approx.
price for parcel delivery throughout Europe.
| Country | Average Delivery Time | Approx Delivery Cost |
|---|---|---|
| Austria | 4-5 Days | €17.00 (per parcel) |
| Belgium | 3-4 Days | €16.00 (per parcel) |
| Bulgaria | 6-7 Days | €35.00 (per parcel) |
| Croatia | 5-7 Days | €35.00 (per parcel) |
| Czech Republic | 4-5 Days | €19.00 (per parcel) |
| Denmark | 4-5 Days | €17.00 (per parcel) |
| Estonia | 5-6 Days | €25.00 (per parcel) |
| Finland | 5-6 Days | €30.00 (per parcel) |
| France | 3-4 Days | €16.00 (per parcel) |
| Germany | 3-4 Days | €16.00 (per parcel) |
| Hungary | 5-6 Days | €21.00 (per parcel) |
| Ireland | 1-2 Days | €8.00 (per parcel) |
| Italy | 4-5 Days | €25.00 (per parcel) |
| Latvia | 5-7 Days | €25.00 (per parcel) |
| Lithuania | 4-5 Days | €22.00 (per parcel) |
| Luxembourg | 3-4 Days | €16.00 (per parcel) |
| Netherlands | 3-4 Days | €16.00 (per parcel) |
| Northern Ireland | 1-2 Days | €8.00 (per parcel) |
| Poland | 5-6 Days | €19.00 (per parcel) |
| Portugal | 4-5 Days | €30.00 (per parcel) |
| Romania | 5-6 Days | €35.00 (per parcel) |
| Slovakia | 5-6 Days | €21.00 (per parcel) |
| Slovenia | 5-6 Days | €21.00 (per parcel) |
| Spain | 4-5 Days | €25.00 (per parcel) |
| Sweden | 5-6 Days | €21.00 (per parcel) |
| United Kingdom | 2-4 Days* | €14.00 (per parcel) |
| *Shipped DDP, Seller responsible for all Tax or Duty on delivery |

