25x13.00-9 4ply Utility tyre on steel rim 4 stud 100mm PCD, 350kg load capacity
9 sold in last 24 hours
Tyre Size: 25x13.00-9
Tyre Pattern: P3026
Load Capacity 894kgs
25x13.00-9 utility wheel.
This is a rugged & tubeless utility tyre.
They are hard wearing 4ply tyres with a tread depth of 17mm.
For off-road use.
Tyre Specification:
Overall diameter: 657mm,
Max section width: 319mm,
Max load: 1970lbs (894kg),
PSI: 20,
Ply Rating: 4Ply,
Brand: Journey (Wanda),
Tyre Pattern: P3026B,
Rim Specification:
Solid steel heavy duty rims,
100mm PCD stud spacing,
60mm centre hole diameter,
13.5mm stud hole diameter,
The "Knurled" tread along the outer edge provides exceptional traction in any terrain.
Although the P3026 has an aggressive tread, it still provides a smooth ride with its more square footprint.
Proven tread design which has low rolling resistance turning horsepower into forward motion.
Exceptional ride stability combined with great all terrain traction.
Non-Directional tread pattern.
| Part Number | AS7139 |
| Tyre | |
|---|---|
| Overall Diameter (mm) | 657 |
| Assemblies | |
| Section Width (mm) | 319 |
| Uncategorized | |
| Brand | Parnells |
| Rim Colour | Silver |
| Tyre Size | 25x13.00-9 |
| Ply | 4 |
| Pattern | P3026B |
| Tread Depth (mm) | 17 |
| PSI | 20 |
| Stud / PCD | 4x100 |
| Max Load (Kg) | 894 |
Add to cart
Sign in
Pay
Get Delivered
Shipping & Delivery
We ship products every day throughout Europe from our head office & warehouse in Dublin Ireland.
All parcels are shipped with courier with tracked parcel shipping service.
See below table which show shipping times and approx.
price for parcel delivery throughout Europe.
| Country | Average Delivery Time | Approx Delivery Cost |
|---|---|---|
| Austria | 4-5 Days | €17.00 (per parcel) |
| Belgium | 3-4 Days | €16.00 (per parcel) |
| Bulgaria | 6-7 Days | €35.00 (per parcel) |
| Croatia | 5-7 Days | €35.00 (per parcel) |
| Czech Republic | 4-5 Days | €19.00 (per parcel) |
| Denmark | 4-5 Days | €17.00 (per parcel) |
| Estonia | 5-6 Days | €25.00 (per parcel) |
| Finland | 5-6 Days | €30.00 (per parcel) |
| France | 3-4 Days | €16.00 (per parcel) |
| Germany | 3-4 Days | €16.00 (per parcel) |
| Hungary | 5-6 Days | €21.00 (per parcel) |
| Ireland | 1-2 Days | €8.00 (per parcel) |
| Italy | 4-5 Days | €25.00 (per parcel) |
| Latvia | 5-7 Days | €25.00 (per parcel) |
| Lithuania | 4-5 Days | €22.00 (per parcel) |
| Luxembourg | 3-4 Days | €16.00 (per parcel) |
| Netherlands | 3-4 Days | €16.00 (per parcel) |
| Northern Ireland | 1-2 Days | €8.00 (per parcel) |
| Poland | 5-6 Days | €19.00 (per parcel) |
| Portugal | 4-5 Days | €30.00 (per parcel) |
| Romania | 5-6 Days | €35.00 (per parcel) |
| Slovakia | 5-6 Days | €21.00 (per parcel) |
| Slovenia | 5-6 Days | €21.00 (per parcel) |
| Spain | 4-5 Days | €25.00 (per parcel) |
| Sweden | 5-6 Days | €21.00 (per parcel) |
| United Kingdom | 2-4 Days* | €14.00 (per parcel) |
| *Shipped DDP, Seller responsible for all Tax or Duty on delivery |













