22x11.00-8 P334 Utility ATV trailer kit, 35x35 hub & stub axles
7 sold in last 24 hours
Wheel Size: 22x11.00-8
Hub & Stub axle Size: 35mm square, 200mm long
Load Capacity: 750kgs
Contents of this kit include:
2 x Wheels: 22x11.00-8 tyres fitted on rims.
2 x Stub axles: 4x100mm hubs fitted to 35x35x200mm solid stub.
Item specifications: Wheels:
• 22x11.00-8 4ply Wanda P334 Utility tyres,
• Overall diameter: 565mm,
• Max width of tyre: 255mm,
• Tread depth: 15.50mm,
• Inflation PSI: 20psi,
• Max load per wheel: 455kg @ 50km/h,
• load/speed index: 80B,
• E-marked tyres: E4-75R-0005149,
Wheel rims:
• Heavy duty welded rims,
• Powder coat paint with E-coating anti-corrosion treatment for superior finish,
• Pitch Circle Diameter: 100mm,
• Centre hole diameter: 60mm,
Item specifications: Stub axles:
• Hubs are forged steel, black paint finish, fitted with 4x 12mm wheel bolts,
• PCD is 100mm,
• Bearing is sealed for life automotive bearing, 30mm Internal, 60mm external, 37mm long,
• The hubs are waterproof,
• The shaft is 35x35mm square x 200mm long, solid steel,
Maximum Kit Load Capacity 750kgs.
| Part Number | EC1742 |
| Brand | Parnells |
| Rim Colour | Silver |
| Tyre Size | 22x11.00-8 |
| Ply | 4 |
| TT/TL | TL |
| Pattern | P334 |
| Tread Depth (mm) | 15.5 |
| SW (mm) | 255 |
| OD (mm) | 455 |
| PSI | 20 |
| Load/Speed Index | 80B |
| Stud / PCD | 4x100mm |
| E-Mark | E4-106R-002403 |
| Max Load (Kg) | 455 |
| Hub & Stub Axle (2pcs) | Hub & Stub axle 4/100 M12 wheel bolt 35x35mm Hi speed |
Add to cart
Sign in
Pay
Get Delivered
Shipping & Delivery
We ship products every day throughout Europe from our head office & warehouse in Dublin Ireland.
All parcels are shipped with courier with tracked parcel shipping service.
See below table which show shipping times and approx.
price for parcel delivery throughout Europe.
| Country | Average Delivery Time | Approx Delivery Cost |
|---|---|---|
| Austria | 4-5 Days | €17.00 (per parcel) |
| Belgium | 3-4 Days | €16.00 (per parcel) |
| Bulgaria | 6-7 Days | €35.00 (per parcel) |
| Croatia | 5-7 Days | €35.00 (per parcel) |
| Czech Republic | 4-5 Days | €19.00 (per parcel) |
| Denmark | 4-5 Days | €17.00 (per parcel) |
| Estonia | 5-6 Days | €25.00 (per parcel) |
| Finland | 5-6 Days | €30.00 (per parcel) |
| France | 3-4 Days | €16.00 (per parcel) |
| Germany | 3-4 Days | €16.00 (per parcel) |
| Hungary | 5-6 Days | €21.00 (per parcel) |
| Ireland | 1-2 Days | €8.00 (per parcel) |
| Italy | 4-5 Days | €25.00 (per parcel) |
| Latvia | 5-7 Days | €25.00 (per parcel) |
| Lithuania | 4-5 Days | €22.00 (per parcel) |
| Luxembourg | 3-4 Days | €16.00 (per parcel) |
| Netherlands | 3-4 Days | €16.00 (per parcel) |
| Northern Ireland | 1-2 Days | €8.00 (per parcel) |
| Poland | 5-6 Days | €19.00 (per parcel) |
| Portugal | 4-5 Days | €30.00 (per parcel) |
| Romania | 5-6 Days | €35.00 (per parcel) |
| Slovakia | 5-6 Days | €21.00 (per parcel) |
| Slovenia | 5-6 Days | €21.00 (per parcel) |
| Spain | 4-5 Days | €25.00 (per parcel) |
| Sweden | 5-6 Days | €21.00 (per parcel) |
| United Kingdom | 2-4 Days* | €14.00 (per parcel) |
| *Shipped DDP, Seller responsible for all Tax or Duty on delivery |
.webp?unique=4cc10a0)
.webp?unique=4cc10a0)
.webp?unique=4cc10a0)
.webp?unique=4cc10a0)
.webp?unique=4cc10a0)
.webp?unique=4cc10a0)
.webp?unique=4cc10a0)
.webp?unique=4cc10a0)
.webp?unique=4cc10a0)
.webp?unique=4cc10a0)