22x11.00-8 ATV Trailer Kit 6ply, Knobby Pattern, 40mm x 40mm Hub & Stub axles, Load Capacity 612kgs
4 sold in last 24 hours
Wheel Size: 22x11.00-8
Stub axles: 40mm square, 125mm long
Load Capacity: 612kg
This product is no longer available.
Contents of this kit include:
2 x Wheels, 22x11.00-8.
2 x Stub axles, 40x40x125mm solid stub.
1 x Pressed steel hitch for 50x50mm box section.
Item specifications: Wheels.
• 22x11.00-8 6ply Wanda P323 knobby tyres on steel rim 4x100mm PCD,
• Overall diameter: 551mm,
• Max width of tyre: 267mm,
• Tread depth: 9.5mm,
• Inflation: 14psi,
• Max load per wheel: 306kg @ 80km/h (load/speed index: 67F),
• E-marked road legal tyres,
• Wheel rims are heavy duty welded rims, powder coat paint with E-coating anti-corrosion treatment for superior finish.
Item specifications: Stub axles.
• Hubs are forged steel, black paint finish, fitted with 4x 12mm wheel bolts,
• PCD is 100mm,
• Bearing is sealed for life automotive bearing, 30mm Internal, 60mm external, 37mm long,
• The hubs are waterproof,
• The shaft is 40x40mm x 125mm long, solid steel,
• Manufactured by SPP (Steelpress, Poland).
Item specifications: Hitch.
• 750kg pressed steel hitch, high quality zinc plated finish,
• Sits over 50x50mm box section, fixing is by 2x M12x70mm bolts
(bolts & lock nuts are provided with this kit).
• These hitches are made according to the guidelines of Regulation 55 of the United Nations Economic Commission for Europe (UNECE).
These hitches may be coupled only with class A ball hitch couplings (Ø50). The reliability of the coupling heads has been confirmed by renowned and independent institution: DEKRA Automobil GmbH in Germany.
• In order to ensure even greater safety, each coupling head is equipped with a lock to prevent the mechanism from opening.
• Steelpress hitches ensure free head tilting up to 20° below and above the horizontal plane and by 25° in each direction from the vertical plane.
Maximum Kit Load Capacity 612kgs.
| Part Number | KIT1028 |
| Rim Colour | Silver |
| Tyre Size | 22X11.00-8 |
| Ply | 6 |
| TT/TL | TL |
| Pattern | P323 |
| Tread Depth (mm) | 9.5 |
| Rim Width (in) | 7.0 |
| SW (mm) | 267 |
| OD (mm) | 551 |
| PSI | 14 |
| Load/Speed Index | 67F |
| Stud / PCD | 4x100mm |
| E-Mark | E4-75R-0010566 |
| Max Load (Kg) | 612 |
| Hub & Stub Axle (2pcs) | (86250, '[EC1060] Set of 2 - Hub & Stub axle 4/100 M12stud 40x40 High speed (waterproof)') |
| Hitch (1pcs) | SPP 750kg Pressed Hitch |
Add to cart
Sign in
Pay
Get Delivered
Shipping & Delivery
We ship products every day throughout Europe from our head office & warehouse in Dublin Ireland.
All parcels are shipped with courier with tracked parcel shipping service.
See below table which show shipping times and approx.
price for parcel delivery throughout Europe.
| Country | Average Delivery Time | Approx Delivery Cost |
|---|---|---|
| Austria | 4-5 Days | €17.00 (per parcel) |
| Belgium | 3-4 Days | €16.00 (per parcel) |
| Bulgaria | 6-7 Days | €35.00 (per parcel) |
| Croatia | 5-7 Days | €35.00 (per parcel) |
| Czech Republic | 4-5 Days | €19.00 (per parcel) |
| Denmark | 4-5 Days | €17.00 (per parcel) |
| Estonia | 5-6 Days | €25.00 (per parcel) |
| Finland | 5-6 Days | €30.00 (per parcel) |
| France | 3-4 Days | €16.00 (per parcel) |
| Germany | 3-4 Days | €16.00 (per parcel) |
| Hungary | 5-6 Days | €21.00 (per parcel) |
| Ireland | 1-2 Days | €8.00 (per parcel) |
| Italy | 4-5 Days | €25.00 (per parcel) |
| Latvia | 5-7 Days | €25.00 (per parcel) |
| Lithuania | 4-5 Days | €22.00 (per parcel) |
| Luxembourg | 3-4 Days | €16.00 (per parcel) |
| Netherlands | 3-4 Days | €16.00 (per parcel) |
| Northern Ireland | 1-2 Days | €8.00 (per parcel) |
| Poland | 5-6 Days | €19.00 (per parcel) |
| Portugal | 4-5 Days | €30.00 (per parcel) |
| Romania | 5-6 Days | €35.00 (per parcel) |
| Slovakia | 5-6 Days | €21.00 (per parcel) |
| Slovenia | 5-6 Days | €21.00 (per parcel) |
| Spain | 4-5 Days | €25.00 (per parcel) |
| Sweden | 5-6 Days | €21.00 (per parcel) |
| United Kingdom | 2-4 Days* | €14.00 (per parcel) |
| *Shipped DDP, Seller responsible for all Tax or Duty on delivery |