Contents of this kit include:
4 x Wheels, 22x11.00-8.
4 x Stub axles, 35x35x200mm solid stub.
1 x 360 Degree Swivel hitch.
Tyre Specification:
Overall diameter: 538mm,
Max section width: 270mm,
Max load: 342lbs (155kg),
PSI: 5,
Ply Rating: 4ply,
Brand: Wanda,
Tyre Pattern: P323,
Max speed: 100km/h (62mph),
Load & Speed rating: 43J,
E-Marked Road Legal Number: E4-75R-0006182.
Rim Specification:
Solid steel welded heavy duty rims,
100mm PCD stud spacing,
60mm centre hole diameter,
13.5mm stud hole diameter.
Item specifications: Stub axles.
Hubs are forged steel, black paint finish, fitted with 4x12mm wheel bolts,
PCD is 100mm,
Bearing is sealed for life automotive bearing, 30mm Internal, 60mm external, 37mm long,
The hubs are waterproof,
The shaft is 35x35mm x 200mm long, solid steel,
Manufactured by SPP (Steelpress, Poland).
Item specifications: Hitch.
Heavy duty steel towing hitch with 360 Degree rotation.
This hitch sits over a 50X50mm box section fixed in place with 2 mounting holes (75mm apart).
The bolt holes are from an M12 bolt.
Overall length is 440mm.
Max load is 1700kg
This is for use on ATV trailers & equipment Off Road use only.
It is produced in the EU.
Safety feature for off road towing.
If your trailer turns over the swivel hitch rotates and your vehicle towing is not flipped with it.
Total Kit load capacity 620kgs.
Part Number | KIT1060 |
Rim Colour | Silver |
Tyre Size | 22X11.00-8 |
Ply | 4 |
TT/TL | TL |
Pattern | P323 |
Tread Depth (mm) | 9.5 |
SW (mm) | 270 |
OD (mm) | 538 |
PSI | 5 |
Load/Speed Index | 43J |
Stud / PCD | 4x100 |
E-Mark | E4-75R-0006182 |
Hitch (1pcs) | swivel hitch |
Hub & Stub Axle (4pcs) | Hub & Stub axle 4/100 M12 wheel bolt 35x35mm Hi speed |
Add to cart
Sign in
Pay
Get Delivered
Shipping & Delivery
We ship products every day throughout Europe from our head office & warehouse in Dublin Ireland.
All parcels are shipped with courier with tracked parcel shipping service.
See below table which show shipping times and approx.
price for parcel delivery throughout Europe.
Country | Average Delivery Time | Approx Delivery Cost |
---|---|---|
Austria | 4-5 Days | €17.00 (per parcel) |
Belgium | 3-4 Days | €16.00 (per parcel) |
Bulgaria | 6-7 Days | €35.00 (per parcel) |
Croatia | 5-7 Days | €35.00 (per parcel) |
Czech Republic | 4-5 Days | €19.00 (per parcel) |
Denmark | 4-5 Days | €17.00 (per parcel) |
Estonia | 5-6 Days | €25.00 (per parcel) |
Finland | 5-6 Days | €30.00 (per parcel) |
France | 3-4 Days | €16.00 (per parcel) |
Germany | 3-4 Days | €16.00 (per parcel) |
Hungary | 5-6 Days | €21.00 (per parcel) |
Ireland | 1-2 Days | €8.00 (per parcel) |
Italy | 4-5 Days | €25.00 (per parcel) |
Latvia | 5-7 Days | €25.00 (per parcel) |
Lithuania | 4-5 Days | €22.00 (per parcel) |
Luxembourg | 3-4 Days | €16.00 (per parcel) |
Netherlands | 3-4 Days | €16.00 (per parcel) |
Northern Ireland | 1-2 Days | €8.00 (per parcel) |
Poland | 5-6 Days | €19.00 (per parcel) |
Portugal | 4-5 Days | €30.00 (per parcel) |
Romania | 5-6 Days | €35.00 (per parcel) |
Slovakia | 5-6 Days | €21.00 (per parcel) |
Slovenia | 5-6 Days | €21.00 (per parcel) |
Spain | 4-5 Days | €25.00 (per parcel) |
Sweden | 5-6 Days | €21.00 (per parcel) |
United Kingdom | 2-4 Days* | €14.00 (per parcel) |
*Shipped DDP, Seller responsible for all Tax or Duty on delivery |