205/50-10 4pr Wanda P820 golf cart tyre E-marked TL 67M
13 sold in last 24 hours
Tyre Size: 205/50-10 (18x8.00-10)
Tyre Pattern: P820
Load Capacity: 307kgs
205/50-10 (18x8.00-10) Wanda P820 golf buggy tyre.
This is a versatile grass tyre with rounded shoulders so it doesn't cause damage to fairways when cornering.
These are tubeless tyres.
They are hard wearing 4ply tyres, with a tread depth of 8mm.
Overall diameter: 455mm,
Max section width: 195mm,
Max load: 675lbs (307kg) @ 30psi.
Ply Rating: 4ply,
Tread Depth: 8mm,
Tyre Brand: Wanda (Journey),
Tyre Pattern number: P820.
E-Marked: E4-75R-0005766
| Part Number | TY7211 |
| Tyre | |
|---|---|
| Overall Diameter (mm) | 455 |
| Assemblies | |
| Section Width (mm) | 195 |
| Uncategorized | |
| Brand | Journey |
| Tyre Size | 205x50-10 |
| Ply | 4 |
| Tube Tyre (TT/TL) | TL |
| Pattern | P820 |
| Tread Depth (mm) | 8 |
| Rim Width (in) | 6.5 |
| PSI | 30 |
| Load/Speed Index | 67M |
| E-Mark | 4-75R-0005766 |
| Item dimensions (mm) | 455x455x195 |
| Max Load (Kg) | 307 |
Add to cart
Sign in
Pay
Get Delivered
Shipping & Delivery
We ship products every day throughout Europe from our head office & warehouse in Dublin Ireland.
All parcels are shipped with courier with tracked parcel shipping service.
See below table which show shipping times and approx.
price for parcel delivery throughout Europe.
| Country | Average Delivery Time | Approx Delivery Cost |
|---|---|---|
| Austria | 4-5 Days | €17.00 (per parcel) |
| Belgium | 3-4 Days | €16.00 (per parcel) |
| Bulgaria | 6-7 Days | €35.00 (per parcel) |
| Croatia | 5-7 Days | €35.00 (per parcel) |
| Czech Republic | 4-5 Days | €19.00 (per parcel) |
| Denmark | 4-5 Days | €17.00 (per parcel) |
| Estonia | 5-6 Days | €25.00 (per parcel) |
| Finland | 5-6 Days | €30.00 (per parcel) |
| France | 3-4 Days | €16.00 (per parcel) |
| Germany | 3-4 Days | €16.00 (per parcel) |
| Hungary | 5-6 Days | €21.00 (per parcel) |
| Ireland | 1-2 Days | €8.00 (per parcel) |
| Italy | 4-5 Days | €25.00 (per parcel) |
| Latvia | 5-7 Days | €25.00 (per parcel) |
| Lithuania | 4-5 Days | €22.00 (per parcel) |
| Luxembourg | 3-4 Days | €16.00 (per parcel) |
| Netherlands | 3-4 Days | €16.00 (per parcel) |
| Northern Ireland | 1-2 Days | €8.00 (per parcel) |
| Poland | 5-6 Days | €19.00 (per parcel) |
| Portugal | 4-5 Days | €30.00 (per parcel) |
| Romania | 5-6 Days | €35.00 (per parcel) |
| Slovakia | 5-6 Days | €21.00 (per parcel) |
| Slovenia | 5-6 Days | €21.00 (per parcel) |
| Spain | 4-5 Days | €25.00 (per parcel) |
| Sweden | 5-6 Days | €21.00 (per parcel) |
| United Kingdom | 2-4 Days* | €14.00 (per parcel) |
| *Shipped DDP, Seller responsible for all Tax or Duty on delivery |





