22x7.00-10 Obor WP01 6ply tubeless ATV Tyre
Part Number: TYB041
Tyre Size: 22x7.00-10
Tyre pattern: WP01
Load Capacity: 115kgs
22x7.00-10 OBOR WP01 ATV tyre.
175/85-10 Rugged ATV tyre, tubeless and E-marked road legal in Europe and the UK.
They are hard wearing 6ply tyres with a tread depth of 14mm.
Item dimensions:
Overall diameter: 559mm,
Max section width: 173mm,
Max load: 115kgs (253lbs),
PSI Rating: 7psi,
Ply Rating: 6ply,
Max speed: 62mph (100km/h),
Load index: 33,
Speed Rating: J,
E marked : E4-75R-0012971
Tread depth: 14mm,
Rim width: 5.50mm.
These tyres are capable of handling heavy loads and durable enough to handle any trails.
Angled shoulder knobs offer excellent steering and braking performance.
The flatter rear tyre profile is designed for a wide footprint to offer enhanced traction performance during cornering.
Part Number | TYB041 |
Brand | Obor |
Tyre Size | 22X7.00-10 |
Ply | 6 |
TT/TL | TL |
Pattern | WP01 |
Tread Depth (mm) | 14.0 |
Rim Width (in) | 5.5 |
SW (mm) | 173 |
OD (mm) | 559 |
PSI | 7 |
Load/Speed Index | 33J |
E-Mark | E4-75R-0012971 |
Max Load (Kg) | 115 |
Add to cart
Sign in
Pay
Get Delivered
Shipping & Delivery
We ship products every day throughout Europe from our head office & warehouse in Dublin Ireland.
All parcels are shipped with courier with tracked parcel shipping service.
See below table which show shipping times and approx.
price for parcel delivery throughout Europe.
Country | Average Delivery Time | Approx Delivery Cost |
---|---|---|
Austria | 4-5 Days | €17.00 (per parcel) |
Belgium | 3-4 Days | €16.00 (per parcel) |
Bulgaria | 6-7 Days | €35.00 (per parcel) |
Croatia | 5-7 Days | €35.00 (per parcel) |
Czech Republic | 4-5 Days | €19.00 (per parcel) |
Denmark | 4-5 Days | €17.00 (per parcel) |
Estonia | 5-6 Days | €25.00 (per parcel) |
Finland | 5-6 Days | €30.00 (per parcel) |
France | 3-4 Days | €16.00 (per parcel) |
Germany | 3-4 Days | €16.00 (per parcel) |
Hungary | 5-6 Days | €21.00 (per parcel) |
Ireland | 1-2 Days | €8.00 (per parcel) |
Italy | 4-5 Days | €25.00 (per parcel) |
Latvia | 5-7 Days | €25.00 (per parcel) |
Lithuania | 4-5 Days | €22.00 (per parcel) |
Luxembourg | 3-4 Days | €16.00 (per parcel) |
Netherlands | 3-4 Days | €16.00 (per parcel) |
Northern Ireland | 1-2 Days | €8.00 (per parcel) |
Poland | 5-6 Days | €19.00 (per parcel) |
Portugal | 4-5 Days | €30.00 (per parcel) |
Romania | 5-6 Days | €35.00 (per parcel) |
Slovakia | 5-6 Days | €21.00 (per parcel) |
Slovenia | 5-6 Days | €21.00 (per parcel) |
Spain | 4-5 Days | €25.00 (per parcel) |
Sweden | 5-6 Days | €21.00 (per parcel) |
United Kingdom | 2-4 Days* | €14.00 (per parcel) |
*Shipped DDP, Seller responsible for all Tax or Duty on delivery |