Tyre size charts by machine and model
Front and rear tyre sizes for popular ATVs, UTVs and ride-on mowers.
Listed by manufacturer. Use the quick links below to jump straight to your make.
Please read before ordering: Please note that this information is intended as a guide. Parnells accepts no responsibility for the accuracy of this content, as manufacturers can change sizes without notice. We always recommend you check the sizes on your machine and in your handbook before purchasing. We cannot be held responsible for tyres or sizes ordered incorrectly.
Kubota
| Model | Year | Front tyre | Rear tyre |
|---|---|---|---|
| GR1600-II | 2020 to current | 15 × 6.00-6 (Turf) | 20 × 10.00-8 (Turf) |
| GR1600 | 2000-2020 | 15 × 6.00-6 (Turf) | 20 × 10.00-8 (Turf) |
| GR2120 | 2010 - 2025 | 16 x 7.50-8 (Turf) | 23 x 10.50-12 (Turf) |
| BX231 | 2018 to current | 18 x 8.50-10 (Turf) | 26 × 12–12 (Turf) |
| BX261 | 2018 to current | 18 x 8.50-10 (Turf) | 26 × 12–12 (Turf) |
| BX231 | 2018 to current | 18 x 8.50-10 (Turf) | 26 × 12–12 (Turf) |
| BX261 | 2018 to current | 18 x 8.50-10 (Turf) | 26 × 12–12 (Turf) |
| RTV-X1140 | 2019 to current | 25x10-12 (ATV Pattern) | 25x10-12 (ATV Pattern) |
| RTV-X1110 | 2018 to current | 25x10-12 (ATV/Utility Pattern) | 25x10-12 (ATV/Utility Pattern) |
| FC4-501 | 2023 to current | 24x12-12 (Turf) | 20x10-8 (Turf) |
| FC3-261 | 2023 to current | 23x10.5-12 (Turf) | 16x7.50-8 (Turf) |
| F251 | 2021 to current | 24 x12–12 (Turf) | 18 x9.5–8 (Turf) |
| F391 | 2021 to current | 24x12-12 (Turf) | 18x9.5-8 (Turf) |
| G231 | 2020 to current | 16×7.5–8 (Turf) | 24×12–12 (Turf) |
| G261 | 2020 to current | 16×7.5–8 (Turf) | 24×12–12 (Turf) |
| G21 | 2003 to 2012 | 16×6.5-8 (Turf) | 23×10.5-12 (Turf) |
| GZD15 | 2018 to current | 15x6.0-6 (Turf) | 20x10-8 (Turf) |
| GZD21 | 2018 to current | 15x6.00-6 (Turf) | 23.0x10.5-12 (Turf) |
| Z1-421 | 2023 to current | 11x4.00–5 (Turf) | 18x7.5–10 (Turf) |
| Z2-481 | 2024 to current | 13×6.5-6 (Turf) | 22×10.0-14 (Turf) |
| Z4541 | 2024 to current | 13x6.5-6 (Turf) | 24x9.5-14 (Turf) |
| ZD1211 | 2018 to current | 15×6.5-8 (Turf) | 26×12.0-16 (Turf) |
| Please note that the following information is intended as a guide and Parnells accepts no responsibility for the accuracy of this content as manufacturers can change sizes without notice. We always recommend that you check the sizes on your machine and in your handbook, before purchasing. We can not be held responsible for tyres or sizes ordered incorrectly. | — |
Arctic Cat
| Model | Year | Front tyre | Rear tyre |
|---|---|---|---|
| 50 2 Stroke / 4 Stroke Auto/DVX | — | 16x8-7 | 16x8-7 |
| 90 2 Stroke Auto | — | 19x7-8 | 19x7-8 |
| 90 4 Stroke Auto | — | 19x7-8 | 19x8-8 |
| 90 4 Stroke Auto/DVX | — | 20x7-8 | 19x8-8 |
| 250 2x4/4x4 | 99-07 | 23x8-12 | 24x9-12 |
| 250 2x4 Auto | — | 22x7-10 | 22x10-10 |
| 250 DVX | — | 21x7-10 | 20x11-9 |
| 300 2x4 | 98-03 | 23x8-12 | 25x10-12 |
| 300 4x4 | 98-05 | 24x9-12 | 25x10-12 |
| 366 Auto 4x4 FIS | — | 24x8-12 | 24x10-12 |
| 375 Auto | — | 25x8-12 | 25x10-12 |
| 400 2x4 | 98-01 | 25x8-12 | 25x10-12 |
| 400 2x4, Auto FIS | — | 25x8-12 | 25x11-12 |
| 400 2x4 Auto FIS | — | 25x8-12 | 25x10-12 |
| 400 4x4 | 99-07 | 25x8-12 | 25x10-12 |
| 400 4x4 Auto FIS MRP | — | 25x8-12 | 25x11-12 |
| 400i 2x4/4x4 | — | 25x8-12 | 25x11-12 |
| 400 DVX | — | 22x7-10 | 20x10-9 |
| 454 Bearcat 2x4/4x4 | 96-98 | 25x8-12 | 25x10-12 |
| 500/500i 2x4 / 4x4 IRS/TBX/TRV/XR | 98-15 | 25x8-12 | 25x10-12 |
| 550 XT | — | 25x8-12 | 25x10-12 |
| 650 V-Twin / HI 4x4 Auto TBX/TRV/LE | — | 25x8-12 | 25x10-12 |
| 650 H1 Prowler 4x4 Auto XT/M4 | — | 26x9-14 | 26x11-14 |
| 700 H1 Prowler 4x4 Auto XT/M4 | — | 26x9-14 | 26x11-14 |
| 700 4x4 Auto EFI/LE/H1 SE/M4 | — | 25x8-12 | 25x10-12 |
| 700 Diesel 4x4 Auto | — | 25x8-12 | 25x11-12 |
| 700 H1 Prowler 4x4 Auto XTX LE | — | 26x9-14 | 26x11-14 |
| 1000 Prowler XTZ | — | 27x9-14 | 27x11-14 |
| 1000 H2 Thundercat 4x4 Auto SE | — | 26x8-12 | 26x11-12 |
| 1000 Wildcat H.O. Limited/X | — | 26x9-14 | 26x11-14 |
| 1000 Wildcat H.O. Limited/SE | 15-17 | 27x9-14 | 27x11-14 |
| 1000 Wildcat 4 H.O. Limited/X | 13-14 | 26x9-14 | 26x11-14 |
| 1000 Wildcat 4 H.O. Limited/X | 15-17 | 27x9-14 | 27x11-14 |
Can-Am
| Model | Year | Front tyre | Rear tyre |
|---|---|---|---|
| DS50/Quest | — | 16x8-7 | 16x8-7 |
| DS50/Quest | — | 20x7-8 | 19x8-8 |
| DS90/Quest | — | 20x7-8 | 19x8-8 |
| Rally 200 | — | 22x7-10 | 22x10-10 |
| 250 DS | — | 22x7-10 | 20x11-9 |
| 330 H.O. Outlander 2x4 / 4x4 | — | 25x8-12 | 25x10-12 |
| 400 H.O. Outlander 2x4 / 4x4 | — | 25x8-12 | 25x10-12 |
| 400 Outlander HO/XT/MAX | — | 25x8-12 | 25x11-12 |
| 400 H.O. XT Max 2x4 / 4x4 | — | 25x8-12 | 25x11-12 |
| 450 Outlander MAX L/DPS 4x4 | 15-21 | 25x8-12 | 25x10-12 |
| 500 Outlander HO EFI/MAX | — | 25x8-12 | 25x10-12 |
| 500 Outlander HO EFI XT, MAX XT | — | 25x8-12 | 25x11-12 |
| 570 Outlander MAX XT 4x4 | 16-20 | 26x8-12 | 26x10-12 |
| 570 Outlander MAX DPS/L 4x4 | 17-21 | 25x8-12 | 25x10-12 |
| 650 Outlander HO Max/EFI | — | 25x8-12 | 25x10-12 |
| 650 Outlander H.O. EFI/XT/Max | — | 26x8-12 | 26x10-12 |
| 800 Outlander HO EFI/XT/MAX | — | 26x8-12 | 26x10-12 |
| 850 Outlander MAX XT / XT-P | 16-21 | 26x8-12 | 26x10-12 |
| 1000R Outlander MAX | 16-19 | 26x8-12 | 26x10-12 |
| 1000R Outlander MAX | 20-21 | 26x8-14 | 26x10-14 |
| 1000R Outlander XT/XT-P/XC/DPS | 16-21 | 26x8-14 | 26x10-14 |
| 1000R Outlander X MR | 16-20 | 30x9-14 | 30x9-14 |
| Traxter 500 MAX/XL 4x4 | 99-05 | 25x8-12 | 25x10-12 |
| Traxter 500 CVT | — | 25x8-12 | 25x11-12 |
| Traxter 500 XT | — | 26x8-12 | 26x12-12 |
| Quest 500 | — | 25x8-12 | 25x10-12 |
| DS650 | 00-07 | 21x7-10 | 20x11-9 |
| Traxter 650/XT/MAX | — | 25x8-12 | 25x11-12 |
| Quest 650/XT | — | 25x8-12 | 25x10-12 |
| Quest 650 XT/MAX | — | 25x8-12 | 25x11-12 |
| DS450 X | — | 21x7-10 | 20x10-9 |
| 650X DS | — | 22x7-10 | 20x10-9 |
| 500 / 570 / 800 / 850 / 1000 Renegade | — | 25x8-12 | 25x10-12 |
| 1000 Renegade XM-R | 16-20 | 30x9-14 | 30x9-14 |
| 800R Commander 4x4 MAX/XT | — | 27x9-12 | 27x11-12 |
| 800R Commander 4x4 MAX DPS | 13-20 | 27x9-14 | 27x11-14 |
| 1000 Commander X/XT-P | — | 27x9-12 | 27x11-12 |
| 1000 Commander XT/DPS/LTD | 14-20 | 27x9-14 | 27x11-14 |
| 1000R Commander MAX/XT/DPS/LTD | 18-21 | 27x9-14 | 27x11-14 |
| 1000R Commander 4x4 XT | — | 28x9-14 | 28x11-14 |
| 1000R Commander 4x4 XT-P | — | 30x10-15 | 30x10-15 |
| HD5 Defender | 18-21 | 25x8-12 | 25x10-12 |
| HD8 Defender | 16-19 | 25x8-12 | 25x10-12 |
| HD8 Defender Max/XT/CAB/DPS | 20- | 27x9-14 | 27x11-14 |
| HD10 Defender DPS | 16-21 | 25x8-12 | 25x10-12 |
| HD10 Defender MAX/XT/XT-P/CAB | 16-21 | 27x9-14 | 27x11-14 |
| HD10 Defender X-MR / MAX X-MR | 18-21 | 30x9-14 | 30x11-14 |
| HD10 Defender Pro XT/LTD/ | 18-21 | 28x9-14 | 28x11-14 |
| 1000 Maverick Sport/XC/DPS | 13-21 | 27x9-12 | 27x11-12 |
| Maverick X3 Turbo X RC | 18-21 | 30x10-14 | 30x10-14 |
| Maverick X3 Turbo R | 17-21 | 28x9-14 | 28x11-14 |
| Maverick X3 Turbo RR | 20-21 | 29x9-14 | 29x11-14 |
Honda
| Model | Year | Front tyre | Rear tyre |
|---|---|---|---|
| TRX 70 | 86-87 | 16x8-7 | 16x8-7 |
| TRX 90 | 93-09 | 20x7-8 | 19x8-8 |
| TRX 125 | 87-88 | 20x7-8 | 22x10-8 |
| ATC 110 | 79-85 | 22x11-8 | 22x11-8 |
| ATC 125M | 84-87 | 22x11-8 | 22x11-8 |
| ATC 185 | — | 22x11-8 | 22x11-8 |
| ATC 185S | 81-83 | 22x11-8 | 22x11-8 |
| ATC 200 BIG RED / E / M | 81-85 | 25x12-9 | 25x12-9 |
| ATC 200S | 84-86 | 22x11-8 | 22x11-8 |
| ATC 200X | 83-85 | 23.5x8-11 | 22x11-8 |
| ATC 200X | 86-87 | 23.5x8-11 | 22x10-9 |
| ATC 250R | 81-82 | 22x11-8 | 22x11-8 |
| ATC 250R | 83-84 | 23.5x8-11 | 22x11-8 |
| ATC 250R | 85-86 | 23x8-11 | 20x10-9 |
| ATC 250ES BIG RED | 85-87 | 25x12-9 | 25x12-9 |
| ATC 350X | 85-86 | 23.5x8-11 | 22x10-9 |
| TRX 200 | 90-97 | 21x7-10 | 22x10-8 |
| TRX 250 Big Red | 86-87 | 21x7-10 | 25x12-9 |
| TRX 250R | 86-89 | 22x7-10 | 20x10-9 |
| TRX 250X | 86-87 | 22x7-10 | 20x10-9 |
| TRX 250X | 88-92 | 22x7-10 | 20x10-9 |
| TRX 250 RECON | 97-09 | 22x7-11 | 22x10-9 |
| TRX 250EX | 00-09 | 22x7-10 | 22x10-9 |
| TRX 300EX | 93-09 | 22x7-10 | 20x10-9 |
| TRX 300 2WD | 88-92 | 23x8-11 | 25x12-9 |
| TRX 300 4WD | 88-00 | 23x8-11 | 24x9-11 |
| TRX 350 4WD | 88-92 | 24x9-11 | 24x9-11 |
| TRX 350 RANCHER S-ES 2WD | 00-09 | 24x8-12 | 25x11-10 |
| TRX 350 RANCHER S-ES 4WD | 00-09 | 24x8-12 | 24x9-11 |
| TRX 400/420 RANCHER AT 4WD | — | 24x8-12 | 24x10-11 |
| TRX 400EX | 99-09 | 22x7-10 | 20x10-9 |
| TRX 400 FOREMAN 4WD | 96-06 | 24x8-11 | 24x10-11 |
| TRX 450 FOREMAN S-ES 4WD | 98-04 | 25x8-12 | 25x10-12 |
| TRX 500 FOREMAN S-ES 4WD | — | 25x8-12 | 25x10-12 |
| TRX 520 FOREMAN EPS 4X4 | 20-21 | 25x8-12 | 25x10-12 |
| TRX 450R 2WD | — | 22x7-10 | 20x10-9 |
| TRX 450R 2WD | — | 21x7-10 | 20x10-9 |
| TRX 500 RUBICON 4WD | — | 25x8-12 | 25x10-12 |
| TRX 520 RUBICON 4WD | 20-22 | 25x8-12 | 25x10-12 |
| TRX 650 RINCON | — | 25x8-12 | 25x10-12 |
| TRX 680 RINCON | — | 25x8-12 | 25x10-12 |
| TRX 700XX | — | 21x7-10 | 22x9-11 |
| PILOT | 89-90 | 21x7-10 | 24x11-10 |
| PIONEER 500 | 15-21 | 24x8-12 | 24x10-12 |
| PIONEER 520 | 21-22 | 25x8-12 | 25x10-12 |
| PIONEER 700 | 14-21 | 25x8-12 | 25x10-12 |
| PIONEER 1000 EPS | 16-19 | 27x9-12 | 27x11-12 |
| PIONEER 1000 LE/DELUXE | 17-21 | 27x9-14 | 27x11-14 |
| ODYSSEY FL250 | 77-84 | 20x7-8 | 22x11-8 |
| ODYSSEY FL350 | — | 21x7-10 | 24x11-10 |
| TALON 1000 | 19-21 | 28x9-15 | 28x11-15 |
John Deere Gator
| Model | Year | Front tyre | Rear tyre |
|---|---|---|---|
| GATOR 4x2 | — | 22.5x10-8 | 25x12-9 |
| GATOR TH 6x4 | — | 22.5x10-8 | 25x12-9 |
| GATOR TS | — | 22.5x10-8 | 25x12-9 |
| GATOR HPX 4X4 | — | 24x9.50-10 | 24x10.50-10 |
| GATOR XUV 550 | — | 25x8-12 | 25x10-12 |
| GATOR XUV 560 | 16-20 | 25x8-12 | 25x10-12 |
| GATOR XUV 590i/M/E | 16-20 | 25x8-12 | 25x10-12 |
| GATOR XUV 620i | — | 25x9-12 | 25x11-12 |
| GATOR XUV 625i | — | 26x9-12 | 26x11-12 |
| GATOR XUV 625i | 13-16 | 25x9-12 | 25x11-12 |
| GATOR XUV 825E | 18-20 | 25x9-12 | 25x11-12 |
| GATOR XUV 825i | — | 26x9-12 | 26x11-12 |
| GATOR XUV 825i SE | — | 26x9-12 | 26x11-12 |
| GATOR XUV 825i S4 | 13-17 | 25x9-12 | 25x11-12 |
| GATOR XUV 825M | 18-19 | 25x9-12 | 25x11-12 |
| GATOR XUV 825M S4 | 18-19 | 26x9-12 | 26x11-12 |
| GATOR XUV 835E/M/R | 18-22 | 25x9-12 | 25x11-12 |
| GATOR XUV 835E/M/R (14” Wheel) | 18-22 | 27x9-14 | 27x11-14 |
| GATOR XUV 855D | — | 25x9-12 | 25x11-12 |
| GATOR XUV 855D (14” Wheel) | — | 27x9-14 | 27x11-14 |
| GATOR XUV 855E/M | 18-20 | 26x9-12 | 26x11-12 |
| GATOR XUV 865E/M/R | 18-20 | 26x9-12 | 26x11-12 |
| RSX850i | 13-16 | 25x8-12 | 25x10-12 |
| RSX850i Sport/Trial | 13-16 | 26x8-14 | 26x10-14 |
| RSX860E/I/M | 16-20 | 25x8-12 | 25x10-12 |
Kawasaki
| Model | Year | Front tyre | Rear tyre |
|---|---|---|---|
| KLF110 Mojave | 87-88 | 20x7-8 | 21x9-8 |
| KLF185 Bayou | 85-88 | 21x9-8 | 22x11-8 |
| KLT185 | 86-87 | 21x9-8 | 22x11-8 |
| KLF220 Bayou | 88-02 | 22x8-9 | 22x10-10 |
| KLF250 Bayou 2WD | — | 21x8-9 | 22x10-10 |
| KEF300 Lakota | 95-03 | 22x8-10 | 22x11-10 |
| KLF300 Bayou 2WD | 85-05 | 22x9-10 | 24x11-10 |
| KLF300 Bayou 4WD | 89-05 | 24x8-11 | 24x10-11 |
| KVF300 Prairie 2WD/4WD | 99-05 | 25x8-12 | 25x11-10 |
| KVF360 Prairie 2WD/4WD | — | 25x8-12 | 25x10-12 |
| KVF400 Prairie 2WD/4WD | 97-05 | 25x8-12 | 25x11-10 |
| KLF400 Bayou 4WD | 93-05 | 24x8-11 | 24x10-11 |
| KFX400 2WD | — | 22x7-10 | 20x10-9 |
| KFX450R 2WD | — | 22x7-10 | 20x10-9 |
| Prairie 650/700 4WD | — | 25x8-12 | 25x10-12 |
| Brute Force 650 4WD | — | 25x8-12 | 25x10-12 |
| Brute Force 650i 4WD | — | 25x8-12 | 25x10-12 |
| Brute Force 750i 4WD | — | 25x8-12 | 25x10-12 |
| Brute Force 750i 4WD | — | 25x8-12 | 25x10-12 |
| KFX 700 2WD | — | 22x7-10 | 22x11-10 |
| Mule 500 | 91-95 | 22x9-10 | 22x11-10 |
| Mule 520 | 00-01 | 20.5x8-10 | 20x10-10 |
| Mule 550 | 97-04 | 22x9-10 | 22x11-10 |
| Mule 600 | — | 22x9-10 | 22x11-10 |
| Mule 610 | — | 24x9-10 | 24x11-10 |
| Mule 1000 | — | 22x11-10 | 22x11-10 |
| Mule 2010 | — | 22x11-10 | 22x11-10 |
| Mule 2020 | — | 20x10-10 | 20x10-10 |
| Mule 2030 | — | 20x10-10 | 20x10-10 |
| Mule 2500/2510 | 94-00 | 22x11-10 | 22x11-10 |
| Mule 2510 Diesel | 00-02 | 23x11-10 | 23x11-10 |
| Mule 3000/3010 | — | 23x11-10 | 23x11-10 |
| Mule 4000 | — | 23x11-10 | 23x11-10 |
| Teryx 750 | — | 26x8-12 | 26x10-12 |
CF Moto
| Model | Year | Front tyre | Rear tyre |
|---|---|---|---|
| CFORCE 400 | 16-20 | 25x8-12 | 25x10-12 |
| CFORCE 500 | — | 25x8-12 | 25x10-12 |
| CFORCE 600 / X6 | — | 25x8-12 | 25x10-12 |
| CFORCE 800 / X8 | 13-20 | 26x9-14 | 26x11-14 |
| CFORCE 1000 | 18-22 | 27x9-14 | 27x11-14 |
| UFORCE 500 | — | 26x9-14 | 26x11-14 |
| UFORCE 800 | 13-19 | 26x9-14 | 26x11-14 |
| UFORCE 1000 | 17-22 | 27x9-14 | 27x11-14 |
| ZFORCE 500 | 16-19 | 26x9-14 | 26x11-14 |
| ZFORCE 600 / Z6 | — | 26x9-14 | 26x11-14 |
| ZFORCE 800 / Z8 | 14-19 | 26x9-14 | 26x11-14 |
| ZFORCE 1000 / Z1000 | 18-20 | 27x9-14 | 27x11-14 |
| ZFORCE 1000 SPORT | 20-22 | 27x9-14 | 27x11-14 |
Kymco
| Model | Year | Front tyre | Rear tyre |
|---|---|---|---|
| Maxxer 50 | — | 16x8-7 | 16x8-7 |
| Maxxer 250 | — | 21x7-10 | 20x11-9 |
| Maxxer 300 | — | 21x7-10 | 20x11-9 |
| Maxxer 375 | — | 23x8-12 | 23x10-12 |
| Maxxer 450i IRS 4x4 | — | 23x8-12 | 23x10-12 |
| Mongoose 50 Mini/4T | — | 16x8-7 | 16x8-7 |
| Mongoose 70 4T/S | — | 16x8-7 | 16x8-7 |
| Mongoose 90 Jr./S/R | — | 18x7-8 | 18x7-8 |
| Mongoose 250 | — | 21x7-10 | 20x11-9 |
| Mongoose 270 | 16-18 | 21x7-10 | 20x11-9 |
| Mongoose 300 | — | 21x7-10 | 20x11-9 |
| Mxer 50 | — | 20x7-8 | 22x10-8 |
| Mxer 125 | — | 20x7-8 | 22x10-8 |
| Mxer 150 | — | 21x7-10 | 22x10-10 |
| MXU 50 | — | 21x7-10 | 22x10-10 |
| MXU 150 | — | 21x7-10 | 22x10-10 |
| MXU 250 | — | 21x7-10 | 20x11-9 |
| MXU 250 | — | 22x7-10 | 22x10-10 |
| MXU 270 | 16-18 | 22x7-10 | 22x10-10 |
| MXU 300 | — | 22x7-10 | 22x10-10 |
| MXU 375 4x4 IRS | — | 24x8-12 | 24x10-12 |
| MXU 400 | — | 24x8-12 | 24x10-12 |
| MXU 450 4x4 IRS | — | 24x8-12 | 24x10-12 |
| MXU 500 4x4 | — | 25x8-12 | 25x10-12 |
| MXU 500i 4x4 | — | 25x8-12 | 25x10-12 |
| MXU 700i 4x4 | 13-18 | 25x8-12 | 25x10-12 |
| MXU 700i 4x4 (Hunter LE) | 15-18 | 26x9-14 | 26x11-14 |
| UXV 450i | 15-18 | 25x8-12 | 25x10-12 |
| UXV 500/500i | — | 25x8-12 | 25x10-12 |
| UXV 700 LE | — | 26x9-14 | 26x11-14 |
| UXV 700i HE/SP/Turf/LE | 14-17 | 25x8-12 | 25x10-12 |
| UXV 700i EPS LE | 17-18 | 26x9-14 | 26x11-14 |
Polaris
| Model | Year | Front tyre | Rear tyre |
|---|---|---|---|
| Big Boss 350/400L 6x6 | 93-97 | 25x8-12 | 25x11-10 |
| Hawkeye 300 2x4 / 4x4 | — | 22x7-12 | 22x10-12 |
| Magnum / Sportsman 330 2x4 / 4x4 | — | 24x8-12 | 24x11-12 |
| Magnum 325 2x4/4x4 | 00-05 | 24x8-12 | 24x11-10 |
| Magnum 425L 2x4 | 95-98 | 23x7-10 | 24x11-10 |
| Magnum 425L 4x4 / 6x6 | 95-98 | 25x8-12 | 25x11-10 |
| Magnum 500 4x4 | 99-05 | 25x8-12 | 25x11-10 |
| Outlaw 500/525 | — | 21x7-10 | 20x11-9 |
| Outlaw 90 | — | 19x7-8 | 18x9.50-8 |
| Phoenix 200 | — | 21x7-10 | 20x10-9 |
| Predator 500 2x4 | — | 21x7-10 | 20x11-10 |
| Predator 500 2x4 | — | 21x7-10 | 20x10-9 |
| Predator 90 | — | 19x7-8 | 18x9.50-8 |
| Ranger 500 2x4 | — | 25x10-12 | 25x11-12 |
| Ranger 500 4x4 / 6x6 | — | 25x10-12 | 25x11-12 |
| Ranger 570 | 17-21 | 25x8-12 | 25x11-12 |
| Ranger Diesel | 15-21 | 27x9-14 | 27x11-14 |
| Ranger XP 900 | 13-15 | 26x9-12 | 26x11-12 |
| RZR 170 | — | 19x7-8 | 20x10-9 |
| RZR 570 / 800 | — | 25x8-12 | 25x10-12 |
| RZR XP 1000 | 13-15 | 29x9-14 | 29x11-14 |
| RZR XP 900 | — | 27x9-12 | 27x11-12 |
| RZR 800-S | — | 27x9-12 | 27x11-12 |
| RZR 900 | — | 27x9-12 | 27x11-12 |
| Sawtooth 200 | — | 21x7-10 | 21x10-10 |
| Scrambler 250 | 85-86 | 22x11-8 | 22x11-10 |
| Scrambler 400L 2x4 / 4x4 | 95-08 | 23x7-10 | 22x11-10 |
| Scrambler 50 | — | 16x8-7 | 16x8-7 |
| Scrambler 500 2x4/4x4 | 97-09 | 23x7-10 | 22x11-10 |
| Scrambler 90 | — | 19x7-8 | 18x9.50-8 |
| Scrambler 90 / 90X | — | 18x7-7 | 18x9.50-8 |
| Sporstman 90 | — | 19x7-8 | 19x9.50-8 |
| Sport 400L 2x4 | 94-99 | 23x7-10 | 22x11-10 |
| Sportsman 335 4x4 | 99-08 | 23x7-10 | 24x11-10 |
| Sportsman 400 4x4 | 93-02 | 25x8-12 | 25x11-10 |
| Sportsman 400 4x4 | — | 25x8-12 | 25x11-12 |
| Sportsman 450 4x4 | — | 25x8-12 | 25x11-12 |
| Sportsman 500 4x4 | 96-02 | 25x8-12 | 25x11-10 |
| Sportsman 500 4x4 | — | 25x8-12 | 25x11-12 |
| Sportsman 500 4x4 | — | 26x8-12 | 26x11-12 |
| Sportsman 500 Touring EFI | — | 25x8-12 | 25x11-12 |
| Sportsman 600 4x4 | — | 25x8-12 | 25x11-12 |
| Sportsman 700 4x4 | — | 25x8-12 | 25x11-12 |
| Sportsman 700 4x4 | — | 26x8-12 | 26x11-12 |
| Sportsman 800 4x4 | — | 26x8-12 | 26x11-12 |
| Sportsman XP 550/850 | — | 26x8-14 | 26x10-14 |
| Trail Blazer / Boss 325 | 00-02 | 23x7-10 | 22x11-10 |
| Trail Blazer 250 | 91-95 | 22x8-10 | 22x11-10 |
| Trail Blazer 250 / 250ES | 96-01 | 23x7-10 | 22x11-10 |
| Trail Boss 250 | 94-95 | 22x8-10 | 22x11-10 |
| Trail Boss 250 | 96-99 | 23x7-10 | 22x11-10 |
| Trail Boss 250 2x4 | 85-87 | 22x8-10 | 22x11-10 |
| Trail Boss 250 2x4 | 88-93 | 22x8-10 | 24x11-10 |
| Trail Boss 250 4x4 | 87-93 | 22x8-10 | 24x11-10 |
| Trail Boss 325 / 325SE | 00-02 | 23x7-10 | 22x11-10 |
| Trail Boss 350L 2x4 | 90-99 | 22x8-10 | 24x11-10 |
| Trail Boss 4x4 350L/400L | 90-94 | 25x8-12 | 25x12-10 |
| Xpedition 325 4x4 | 00-06 | 24x8-12 | 24x11-10 |
| Xplorer 400L 4x4 | 95-03 | 25x8-12 | 25x11-10 |
Suzuki
| Model | Year | Front tyre | Rear tyre |
|---|---|---|---|
| LT 50 | 83-87 | 145/70-6 | 145/70-6 |
| LT 50 | — | 16x8-7 | 16x8-7 |
| LT 80 Quadsport | 87-05 | 19x7-8 | 19x7-8 |
| LT 90 Quadsport | — | 19x7-8 | 19x7-8 |
| LT 125 Quadrunner | 83-87 | 20x7-8 | 22x11-8 |
| LT 160 Quadrunner | 89-04 | 20x7-8 | 22x10-8 |
| LT 230 Quadrunner | 85-93 | 21x7-10 | 22x11-9 |
| LT 230 QuadSport | 85-88 | 21x7-10 | 22x11-9 |
| LT 250 4WD | 88-02 | 22x8-10 | 24x11-10 |
| LT 250 QuadSport | 89-90 | 21x7-10 | 22x11-9 |
| LT 250F Quadrunner | 89-02 | 22x8-10 | 24x11-10 |
| LT 250R QuadRacer | 85-86 | 21x7-10 | 22x11-9 |
| LT 250R QuadRacer | 87-92 | 21x7-10 | 22x10-10 |
| LT 300 4WD XM King Quad | 91-03 | 24x8-11 | 25x10-12 |
| LT 300E Quadrunner | 87-90 | 21x8-9 | 25x12-9 |
| LT 500R QuadRacer | 87-90 | 21x7-10 | 22x11-10 |
| LT Eiger 400 | — | 25x8-12 | 25x10-12 |
| LT-F/LT-A 500 Quadrunner | 98-02 | 25x8-12 | 25x10-12 |
| LTR 450 2WD | — | 20x6-10 | 18x10-8 |
| LTZ 250 2WD | — | 22x7-10 | 20x10-9 |
| LTZ 400 2WD | — | 22x7-10 | 20x10-9 |
| King Quad 400 4WD | — | 25x8-12 | 25x10-12 |
| King Quad 450 4WD | — | 25x8-12 | 25x10-12 |
| King Quad 500 4WD | — | 25x8-12 | 25x10-12 |
| King Quad 700/750 4x4 | — | 25x8-12 | 25x10-12 |
| OZARK 250 2WD | — | 22x7-11 | 22x10-9 |
| Twin Peaks 700 4x4 | — | 25x8-12 | 25x10-12 |
| Vinson 500 4x4 | — | 25x8-12 | 25x10-12 |
Yamaha
| Model | Year | Front tyre | Rear tyre |
|---|---|---|---|
| YFM 50 Raptor | — | 16x7-7 | 16x8-7 |
| YF 60 Zinger | ALL | 15x7-6 | 15x7-6 |
| YFM 80E Badger | 93-04 | 18x7-7 | 18x8-7 |
| Grizzly 80 | — | 18x7-7 | 18x8-8 |
| YFA 125 Breeze | 89-04 | 20x7-8 | 22x10-8 |
| Grizzly 125 Breeze | — | 20x7-8 | 22x10-8 |
| YTM 200 DX | 88-90 | 22x8-10 | 22x11-8 |
| YSF 200 Blaster | 88-07 | 21x7-10 | 21x10-8 |
| YFM 225 Moto-4 | 85-87 | 22x8-10 | 25x12-9 |
| YFM 250 Moto-4 | — | 22x8-10 | 25x12-9 |
| YFB 250 Timberwolf 2x4 | 92-94 | 22x7-10 | 22x11-10 |
| YFB 250 Timberwolf 2x4 | 95-98 | 22x7-10 | 22x11-10 |
| Bear Tracker 250 | 99-05 | 22x7-10 | 22x10-10 |
| Big Bear 250 | — | 22x7-10 | 22x10-10 |
| YFB 250 Timberwolf 4x4 | 95-05 | 23x8-10 | 23x10-10 |
| Bruin 250 | — | 22x7-10 | 22x10-10 |
| YTZ 250 Tri-Z | — | 25x8-12 | 22x11-8 |
| YTZ 250 Tri-Z | — | 23x8-12 | 22x11-9 |
| Raptor 250 | 16-20 | 20x7-10 | 19x10-9 |
| Raptor 700 | — | 21x7-10 | 20x10-9 |
| YFM 350 XT Warrior | 87-05 | 22x7-10 | 22x10-9 |
| YFM 350/450 Wolverine | 95-08 | 23x8-12 | 23x10-12 |
| YFZ 350 T Banshee | 87-88 | 21x7-10 | 22x10-9 |
| YFZ 350 T Banshee | 91-06 | 21x7-10 | 22x10-9 |
| YFZ 350 T Banshee | 89-90 | 21x7-10 | 22x11-10 |
